<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>all things that i think are great</title>
	<atom:link href="http://adamhallett.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://adamhallett.com</link>
	<description>Korea and beyond...</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:03:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vote Smart Internship</title>
		<link>http://adamhallett.com/?p=1322</link>
		<comments>http://adamhallett.com/?p=1322#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:03:20 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adamhallett.com/?p=1322</guid>
		<description><![CDATA[This week my internship wraps up and I head to Seattle to see a friend.  This has been a great experience.  I can see Django's advantage over PHP for development with the DRY (Don't Repeat Yourself) principle.
Here are a few of the things I have learned in the process:

For sophisticated (1 page or more) queries, [...]]]></description>
			<content:encoded><![CDATA[<p>This week my internship wraps up and I head to Seattle to see a friend.  This has been a great experience.  I can see Django's advantage over PHP for development with the DRY (Don't Repeat Yourself) principle.</p>
<p>Here are a few of the things I have learned in the process:</p>
<ul>
<li>For sophisticated (1 page or more) queries, sometimes you need to run raw() and extra() queries.  Don't be afraid to.</li>
<li>Try to push most things out to the template.  It keeps your code clean.</li>
<li>Use the <a href="http://github.com/robhudson/django-debug-toolbar">django-debug-toolbar</a>.  It's a great way to optimize queries and page load time.</li>
</ul>
<p>Be sure to check out the <a href="http://voteeasy.org">VoteEasy</a> tool that Poject Vote Smart just released.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamhallett.com/?feed=rss2&amp;p=1322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Traffic</title>
		<link>http://adamhallett.com/?p=1319</link>
		<comments>http://adamhallett.com/?p=1319#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:21:22 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[760kfmb]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://adamhallett.com/?p=1319</guid>
		<description><![CDATA["Don't hit the ladder in the middle lane." -- 760KFMB
]]></description>
			<content:encoded><![CDATA[<p>"Don't hit the ladder in the middle lane." -- 760KFMB</p>
]]></content:encoded>
			<wfw:commentRss>http://adamhallett.com/?feed=rss2&amp;p=1319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love these glasses</title>
		<link>http://adamhallett.com/?p=1316</link>
		<comments>http://adamhallett.com/?p=1316#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:06:49 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adamhallett.com/?p=1316</guid>
		<description><![CDATA[but not the man wearing them...

]]></description>
			<content:encoded><![CDATA[<p>but not the man wearing them...</p>
<p style="text-align: center;"><a href="http://adamhallett.com/wp-content/uploads/2010/08/beck.jpeg"><img class="alignnone size-medium wp-image-1317" title="DC Rally" src="http://adamhallett.com/wp-content/uploads/2010/08/beck-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adamhallett.com/?feed=rss2&amp;p=1316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 miles in the mountains</title>
		<link>http://adamhallett.com/?p=1312</link>
		<comments>http://adamhallett.com/?p=1312#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:37:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frothy maple syrup]]></category>
		<category><![CDATA[pedialyte]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://adamhallett.com/?p=1312</guid>
		<description><![CDATA[Yesterday I did a 25 mile run.  I found that I was behind on fluids when I returned to the ranch.  I drank as much as I felt I could without puking, but if I had drank at least 20 ounces per hour and consumed at least 1000 calories in 4 hours I would have [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I did a 25 mile run.  I found that I was behind on fluids when I returned to the ranch.  I drank as much as I felt I could without puking, but if I had drank at least 20 ounces per hour and consumed at least 1000 calories in 4 hours I would have been able to run another 25 miles.  For the day I went through two quarts of Pedialyte and a lot of frothy maple syrup.</p>
<p>It's time to practice drinking and eating during training runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamhallett.com/?feed=rss2&amp;p=1312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornish Roots</title>
		<link>http://adamhallett.com/?p=1304</link>
		<comments>http://adamhallett.com/?p=1304#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:23:38 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[poldark]]></category>
		<category><![CDATA[truro]]></category>
		<category><![CDATA[warleggan]]></category>

		<guid isPermaLink="false">http://adamhallett.com/?p=1304</guid>
		<description><![CDATA[While reading the Guardian this week I came across a story of the birth of the fourth child of David Cameron, the prime minister of Great Britain.  What struck me about this story was the mention of Truro, a historical trading city mentioned in the Poldark novels.  Currently I am finishing up Winston Graham's fourth [...]]]></description>
			<content:encoded><![CDATA[<p>While reading the Guardian this week I came across a <a href="http://www.guardian.co.uk/politics/2010/aug/25/cameron-baby-name-florence-rose-endellion">story</a> of the birth of the fourth child of David Cameron, the prime minister of Great Britain.  What struck me about this story was the mention of <a href="http://en.wikipedia.org/wiki/Truro#History">Truro</a>, a historical trading city mentioned in the Poldark novels.  Currently I am finishing up Winston Graham's fourth novel, Warleggan.  Onward!</p>
]]></content:encoded>
			<wfw:commentRss>http://adamhallett.com/?feed=rss2&amp;p=1304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I love Github</title>
		<link>http://adamhallett.com/?p=1281</link>
		<comments>http://adamhallett.com/?p=1281#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:01:10 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[imagedatauri]]></category>

		<guid isPermaLink="false">http://adamhallett.com/?p=1281</guid>
		<description><![CDATA[
I'm popular.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://adamhallett.com/wp-content/uploads/2010/08/github-imagedatauri1.png"><img class="alignnone size-medium wp-image-1283" title="github-imagedatauri" src="http://adamhallett.com/wp-content/uploads/2010/08/github-imagedatauri1-300x191.png" alt="" width="300" height="191" /></a></p>
<p style="text-align: left;">I'm popular.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamhallett.com/?feed=rss2&amp;p=1281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageDataURI</title>
		<link>http://adamhallett.com/?p=1277</link>
		<comments>http://adamhallett.com/?p=1277#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:35:41 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data uri scheme]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[imagedatauri]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://adamhallett.com/?p=1277</guid>
		<description><![CDATA[Check out ImageDataURI on Github.  It's a middleware plug-in I created for Django.
]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://github.com/atomical/imagedatauri">ImageDataURI</a> on Github.  It's a middleware plug-in I created for Django.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamhallett.com/?feed=rss2&amp;p=1277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traileader Pro Accuracy Issue</title>
		<link>http://adamhallett.com/?p=1270</link>
		<comments>http://adamhallett.com/?p=1270#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:48:26 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tech40]]></category>
		<category><![CDATA[tech4O]]></category>
		<category><![CDATA[traileader]]></category>
		<category><![CDATA[traileader pro]]></category>

		<guid isPermaLink="false">http://adamhallett.com/?p=1270</guid>
		<description><![CDATA[This problem has been driving me nuts for the past few weeks.  I live at about 6000 ft above sea level on the Project Vote Smart ranch and I regularly run as high as 7500 ft or as low as 5500 ft.  My watch should measure elevation and pressure but the readings are messed up [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This problem has been driving me nuts for the past few weeks.  I live at about 6000 ft above sea level on the <a href="http://votesmart.org">Project Vote Smart</a> ranch and I regularly run as high as 7500 ft or as low as 5500 ft.  My watch should measure elevation and pressure but the readings are messed up and the altimeter registers a lower reading for the ranch each time I take a run.  When I flew home from Korea I knew that the watch would require some adjustment, but now I apparently will have to do it every day.  That defeats the purpose of this watch if I have to buy an altimeter or a barometer to configure it.  I am still happy with the accelerometer though.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamhallett.com/?feed=rss2&amp;p=1270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon Scrabble</title>
		<link>http://adamhallett.com/?p=1260</link>
		<comments>http://adamhallett.com/?p=1260#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:14:16 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[icon scrabble]]></category>
		<category><![CDATA[scrabble]]></category>

		<guid isPermaLink="false">http://adamhallett.com/?p=1260</guid>
		<description><![CDATA[From iconscrabble:

]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://iconscrabble.com">iconscrabble</a>:</p>
<p><a href="http://adamhallett.com/wp-content/uploads/2010/07/BhV8N.png"><img class="alignnone size-full wp-image-1261" title="BhV8N" src="http://adamhallett.com/wp-content/uploads/2010/07/BhV8N.png" alt="" width="571" height="52" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adamhallett.com/?feed=rss2&amp;p=1260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toys of the Future</title>
		<link>http://adamhallett.com/?p=1249</link>
		<comments>http://adamhallett.com/?p=1249#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:45:05 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gearbox]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://adamhallett.com/?p=1249</guid>
		<description><![CDATA[This is a cool new toy for smart phones by a company called Gearbox.  I don't personally have a smart phone but it would be intriguing to see more electronic toys integrate with smart phones.  Imagine the day when kids use multiple tanks, aircraft, and infantry to command and wage war in their backyard directly [...]]]></description>
			<content:encoded><![CDATA[<p>This is a cool new toy for smart phones by a company called <a href="gearbox.me">Gearbox</a>.  I don't personally have a smart phone but it would be intriguing to see more electronic toys integrate with smart phones.  Imagine the day when kids use multiple tanks, aircraft, and infantry to command and wage war in their backyard directly from their smart phone.</p>
<p style="text-align: center;"><a href="http://adamhallett.com/wp-content/uploads/2010/07/gearbox-balls.jpg"><img class="alignnone size-full wp-image-1254" title="gearbox-balls" src="http://adamhallett.com/wp-content/uploads/2010/07/gearbox-balls.jpg" alt="" width="386" height="172" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adamhallett.com/?feed=rss2&amp;p=1249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
